Colleges in California
19 schools · official College Scorecard data
Among the 19 California colleges we track, the lowest average net price is at California State University-Fullerton ($6,555/yr), the highest median graduate earnings are at Harvey Mudd College ($138,687), and the best earnings-to-cost ROI signal belongs to California State University-Fullerton (9.6×). Compare net price, graduation rates, earnings and ROI for every school below.
Source: U.S. Dept. of Education College Scorecard. Data as of June 2026.
California colleges compared
| School | Type | Net price/yr | Median earnings (10yr) | Grad rate | ROI signal |
|---|---|---|---|---|---|
| California State University-Fullerton | Public | $6,555 | $62,951 | 70.2% | 9.6× |
| California State University-Long Beach | Public | $10,440 | $64,403 | 68.9% | 6.2× |
| San Diego State University | Public | $15,364 | $64,909 | 76.4% | 4.2× |
| University of California-San Diego | Public | $12,470 | $84,943 | 86.1% | 6.8× |
| University of California-Los Angeles | Public | $12,548 | $82,511 | 92.6% | 6.6× |
| University of California-Berkeley | Public | $13,481 | $92,446 | 92.8% | 6.9× |
| University of California-Davis | Public | $14,741 | $80,838 | 85.7% | 5.5× |
| University of California-Irvine | Public | $14,251 | $80,735 | 86.9% | 5.7× |
| San Jose State University | Public | $13,760 | $78,988 | 69.2% | 5.7× |
| University of California-Santa Barbara | Public | $16,109 | $74,915 | 83.0% | 4.7× |
| University of California-Riverside | Public | $14,304 | $67,699 | 76.0% | 4.7× |
| California Polytechnic State University-San Luis Obispo | Public | $16,665 | $90,768 | 86.4% | 5.4× |
| University of Southern California | Private (nonprofit) | $32,740 | $92,498 | 91.8% | 2.8× |
| San Francisco State University | Public | $12,278 | $68,077 | 50.4% | 5.5× |
| University of California-Santa Cruz | Public | $17,890 | $68,396 | 75.1% | 3.8× |
| Stanford University | Private (nonprofit) | $13,807 | $124,080 | 91.9% | 9.0× |
| Santa Clara University | Private (nonprofit) | $50,062 | $109,183 | 87.9% | 2.2× |
| California Institute of Technology | Private (nonprofit) | $16,075 | $128,566 | 94.4% | 8.0× |
| Harvey Mudd College | Private (nonprofit) | $35,924 | $138,687 | 91.9% | 3.9× |
Source: U.S. Dept. of Education College Scorecard. Data as of June 2026.
Source: U.S. Dept. of Education College Scorecard (Public domain (U.S. Government work)), snapshot June 2026. ROI signal = median 10-year earnings ÷ average annual net price (methodology). Estimates — verify before relying on them.
Frequently asked questions
Which college in California has the lowest net price?
Of the 19 California schools we track, California State University-Fullerton has the lowest average net price at $6,555 per year (after grants and scholarships). Your own price depends on your family income, so always run the school's net price calculator.
Which California college has the highest graduate earnings?
Harvey Mudd College reports the highest median earnings 10 years after entry among California schools in our data, at $138,687. Earnings reflect federally-aided students across all majors, so they are an outcome signal rather than a guarantee.
What is the best-value college in California?
By our ROI signal (median earnings ÷ annual net price), California State University-Fullerton leads California schools at 9.6×. This is a simple value gauge that rewards both strong earnings and low cost — see the methodology for its limits.
Where does this California college data come from?
All figures are from the U.S. Department of Education College Scorecard, a public-domain federal dataset. We commit a dated snapshot and link the source so you can verify every number.
Keep exploring
Last updated: 2026-06-20